<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Earth Observation</title>
	<atom:link href="https://greeneo.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://greeneo.net</link>
	<description>Green Earth Observation</description>
	<lastBuildDate>Sat, 01 Jan 2022 16:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://greeneo.net/wp-content/uploads/2020/09/cropped-green-avatar-32x32.png</url>
	<title>Green Earth Observation</title>
	<link>https://greeneo.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GreenEO was one of the Finalists at Eco AgriFood Challenge Pitch Competition in Dijon, France</title>
		<link>https://greeneo.net/greeneo-is-one-of-the-finalists-at-eco-agrifood-challenge-pitch-competition-in-dijon-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greeneo-is-one-of-the-finalists-at-eco-agrifood-challenge-pitch-competition-in-dijon-france</link>
					<comments>https://greeneo.net/greeneo-is-one-of-the-finalists-at-eco-agrifood-challenge-pitch-competition-in-dijon-france/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 10:16:28 +0000</pubDate>
				<category><![CDATA[News & Media]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=569</guid>

					<description><![CDATA[<p>GreenEO has been participated at Eco AgriFood Challenge Pitch Competition as one of the Finalists in Dijon, France from 28-29 September. The event was jointly organised by Vitagora and Agrinova where Terres Univia, Terres Innovia, INRAE, Nestĺe, Le Village were some of the event partners.</p>
<p>The post <a rel="nofollow" href="https://greeneo.net/greeneo-is-one-of-the-finalists-at-eco-agrifood-challenge-pitch-competition-in-dijon-france/">GreenEO was one of the Finalists at Eco AgriFood Challenge Pitch Competition in Dijon, France</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/greeneo-is-one-of-the-finalists-at-eco-agrifood-challenge-pitch-competition-in-dijon-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AgriPaaS</title>
		<link>https://greeneo.net/agripaas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agripaas</link>
					<comments>https://greeneo.net/agripaas/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 20:57:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=321</guid>

					<description><![CDATA[<p>Short Description “Organic food” sounds cool to hear but its cultivation and management systems requires a lot of maintaining procedures and it comes along with transparency issues. With the growing demand of organically grown food products, ensuring its creditability and transparency became a major concern these days. Where complex supply chain made it harder guaranteeing &#8230;</p>
<p class="read-more"> <a class="" href="https://greeneo.net/agripaas/"> <span class="screen-reader-text">AgriPaaS</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://greeneo.net/agripaas/">AgriPaaS</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/agripaas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GreenEO UG is selected as one of the Top Aerospace &#038; SpaceTech Startups in Europe.</title>
		<link>https://greeneo.net/greeneo-ug-is-selected-as-one-of-the-top-aerospace-spacetech-startups-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greeneo-ug-is-selected-as-one-of-the-top-aerospace-spacetech-startups-in-europe</link>
					<comments>https://greeneo.net/greeneo-ug-is-selected-as-one-of-the-top-aerospace-spacetech-startups-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 11:35:14 +0000</pubDate>
				<category><![CDATA[News & Media]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=530</guid>

					<description><![CDATA[<p>GreenEO UG is selected as one of the Top Aerospace &#38; SpaceTech Startups in Europe. Through a meticulous evaluation process, GreenEO has been listed with other 24 promising Aerospace &#38; SpaceTech startups to take part in the X-Europe programme. X-Europe is framed under Startup Europe and we are now part of this enlarged community!</p>
<p>The post <a rel="nofollow" href="https://greeneo.net/greeneo-ug-is-selected-as-one-of-the-top-aerospace-spacetech-startups-in-europe/">GreenEO UG is selected as one of the Top Aerospace &#038; SpaceTech Startups in Europe.</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/greeneo-ug-is-selected-as-one-of-the-top-aerospace-spacetech-startups-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organic Plausibility Checker</title>
		<link>https://greeneo.net/organic-plausibility-checker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organic-plausibility-checker</link>
					<comments>https://greeneo.net/organic-plausibility-checker/#comments</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 21:01:55 +0000</pubDate>
				<category><![CDATA[Recent Projects]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=459</guid>

					<description><![CDATA[<p>Organic markets are growing all over the world. The frequency of organic food fraud is increasing as well. To counter this fraud, satellite-based new technology can play an important role. Our satellite-based organic Plausibility Checker will act as a third eye for ensuring the extra surveillance in the organic sector combined with a supply chain mass balance system that combines certification and product transaction data.</p>
<p>The post <a rel="nofollow" href="https://greeneo.net/organic-plausibility-checker/">Organic Plausibility Checker</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/organic-plausibility-checker/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Business Excellence Awards 2021 by Acquisition International</title>
		<link>https://greeneo.net/business-excellence-awards-2021-by-acquisition-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-excellence-awards-2021-by-acquisition-international</link>
					<comments>https://greeneo.net/business-excellence-awards-2021-by-acquisition-international/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 18:42:32 +0000</pubDate>
				<category><![CDATA[News & Media]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=415</guid>

					<description><![CDATA[<p>GreenEO UG has won the Business Excellence Awards 2021 as Leading Innovators in Organic Farm Sustainability 2021 by Acquisition International. It&#8217;s a great achievement for us.</p>
<p>The post <a rel="nofollow" href="https://greeneo.net/business-excellence-awards-2021-by-acquisition-international/">Business Excellence Awards 2021 by Acquisition International</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/business-excellence-awards-2021-by-acquisition-international/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Griculture</title>
		<link>https://greeneo.net/ai-griculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-griculture</link>
					<comments>https://greeneo.net/ai-griculture/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 20:55:13 +0000</pubDate>
				<category><![CDATA[Products And Services]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=319</guid>

					<description><![CDATA[<p>Due to the recent climate change, the extreme climatic event like heat-wave, cold-wave, storm, flood, drought, etc. is increasing worldwide. The agricultural season is shifting in most countries and it influences the regional crop cycles. Due to the crop cycles changes the number of new pests and insects is arriving into the agricultural field. Low &#8230;</p>
<p class="read-more"> <a class="" href="https://greeneo.net/ai-griculture/"> <span class="screen-reader-text">AI-Griculture</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://greeneo.net/ai-griculture/">AI-Griculture</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/ai-griculture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EO Farm Trace Services</title>
		<link>https://greeneo.net/eo-farm-trace-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eo-farm-trace-services</link>
					<comments>https://greeneo.net/eo-farm-trace-services/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 20:51:36 +0000</pubDate>
				<category><![CDATA[Products And Services]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=317</guid>

					<description><![CDATA[<p>Since 1999, the organic farm area is increased by 533% globally (IFOM 2019). But, still, the area of the organic farm is only 1.5% compared to the world total agriculture farm area. Only in the European Union, the total organic area has increased by 34% in the period between 2012 and 2018, and the percentage &#8230;</p>
<p class="read-more"> <a class="" href="https://greeneo.net/eo-farm-trace-services/"> <span class="screen-reader-text">EO Farm Trace Services</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://greeneo.net/eo-farm-trace-services/">EO Farm Trace Services</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/eo-farm-trace-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crop Pest Management API</title>
		<link>https://greeneo.net/crop-pest-management-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crop-pest-management-api</link>
					<comments>https://greeneo.net/crop-pest-management-api/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 20:49:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=315</guid>

					<description><![CDATA[<p>We are developing tools for the early warning and monitoring of pest infestations in the agricultural farm. Our Application Programming Interface (API) service for pest control enables farmers to see the near real-time information of specific weed and pest infestation in their farms along with the early warning of infestations. Our early warning service for &#8230;</p>
<p class="read-more"> <a class="" href="https://greeneo.net/crop-pest-management-api/"> <span class="screen-reader-text">Crop Pest Management API</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://greeneo.net/crop-pest-management-api/">Crop Pest Management API</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/crop-pest-management-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GEO NATURAL (A Participatory Guarantee System for true natural crop)</title>
		<link>https://greeneo.net/geo-natural/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geo-natural</link>
					<comments>https://greeneo.net/geo-natural/#comments</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 15:18:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=375</guid>

					<description><![CDATA[<p>Geo Natural &#8211; A Participatory Guarantee System for true natural crop GreenEO UG is very pleased to announce that, we have initiated a natural field certification program in Bangladesh. Currently, there is no national organic policy (NOP) in Bangladesh. Moreover, third-party certification is not mandatory in Bangladesh for local organic consumption. Chemical fertilizers, chemical insecticides, &#8230;</p>
<p class="read-more"> <a class="" href="https://greeneo.net/geo-natural/"> <span class="screen-reader-text">GEO NATURAL (A Participatory Guarantee System for true natural crop)</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://greeneo.net/geo-natural/">GEO NATURAL (A Participatory Guarantee System for true natural crop)</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/geo-natural/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Crop Pest Management API Demo</title>
		<link>https://greeneo.net/crop-pest-management-api-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crop-pest-management-api-demo</link>
					<comments>https://greeneo.net/crop-pest-management-api-demo/#respond</comments>
		
		<dc:creator><![CDATA[Md Reaid Alam]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 12:03:25 +0000</pubDate>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://greeneo.net/?p=246</guid>

					<description><![CDATA[<p>Here you can find a brief description of our crop pest management API. Please feel free to contact us if you are interested to try our demo.</p>
<p>The post <a rel="nofollow" href="https://greeneo.net/crop-pest-management-api-demo/">Crop Pest Management API Demo</a> appeared first on <a rel="nofollow" href="https://greeneo.net">Green Earth Observation</a>.</p>
]]></description>
		
					<wfw:commentRss>https://greeneo.net/crop-pest-management-api-demo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
